DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
TENNESSE MIDDAY (S... | 2804 | 13/10/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
INDIANA MIDDAY | 7955 | 14/10/2024 | 00:00 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
FLORIDA MIDDAY | 5735 | 14/10/2024 | 00:05 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY (SENIN O... | 3240 | 13/10/2024 | 00:05 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
ILLINOIS MIDDAY | 9512 | 14/10/2024 | 00:10 WIB | 00:40 WIB | 03:40 WIB | DETAIL | |
VIRGINIA DAY | 7928 | 14/10/2024 | 00:30 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 9676 | 14/10/2024 | 01:00 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY | 5870 | 14/10/2024 | 01:30 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (03:00) | 7938 | 14/10/2024 | 02:30 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 0773 | 14/10/2024 | 02:30 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
GEORGIA EVENING | 2403 | 14/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 6635 | 13/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (06:00) | 9441 | 14/10/2024 | 05:30 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 4062 | 14/10/2024 | 05:50 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
FLORIDA EVENING | 3294 | 14/10/2024 | 08:15 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (09:00) | 4908 | 14/10/2024 | 08:30 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
ILLINOIS EVENING | 9141 | 14/10/2024 | 08:50 WIB | 09:20 WIB | 12:20 WIB | DETAIL | |
NEW YORK EVENING | 3985 | 14/10/2024 | 09:00 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 6525 | 14/10/2024 | 09:20 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
VIRGINIA NIGHT | 7552 | 14/10/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 8591 | 14/10/2024 | 09:30 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT (SENIN... | 3936 | 13/10/2024 | 09:42 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0989 | 14/10/2024 | 09:55 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 8614 | 14/10/2024 | 10:05 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SHIBUYA | 7529 | 13/10/2024 | 11:15 WIB | 12:10 WIB | 13:00 WIB | DETAIL | |
OREGON (12:00) | 1065 | 13/10/2024 | 11:30 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
CAMBODIA | 2583 | 13/10/2024 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
BULLSEYE | 7552 | 13/10/2024 | 11:50 WIB | 12:15 WIB | 15:10 WIB | DETAIL | |
TOTO MACAU 1 | 6683 | 13/10/2024 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
8135 7067 3110 |
13/10/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY | 1288 | 13/10/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 8135 | 13/10/2024 | 13:30 WIB | 14:00 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1288 3217 3673 |
13/10/2024 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
CHINA | 1404 | 13/10/2024 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
ALASKA | 6641 | 13/10/2024 | 15:30 WIB | 16:15 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 9177 | 13/10/2024 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 2088 | 13/10/2024 | 17:25 WIB | 18:00 WIB | 22:00 WIB | DETAIL | |
SINGAPORE | 6315 | 13/10/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
6315 6456 9641 |
13/10/2024 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
NAGASAKI | 0572 | 13/10/2024 | 18:45 WIB | 19:30 WIB | 20:00 WIB | DETAIL | |
TOTO MACAU 3 | 8070 | 13/10/2024 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 0467 | 12/10/2024 | 19:40 WIB | 20:10 WIB | 22:30 WIB | DETAIL | |
CAIRO | 6906 | 13/10/2024 | 20:15 WIB | 21:00 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 9548 | 13/10/2024 | 20:25 WIB | 21:00 WIB | 00:00 WIB | DETAIL | |
TAIWAN | 9159 | 13/10/2024 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
TENNESSE MORNING (... | 1490 | 12/10/2024 | 20:55 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING (MIN... | 7914 | 12/10/2024 | 21:30 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 4 | 1659 | 13/10/2024 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
7133 9288 9428 |
13/10/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG | 6764 | 13/10/2024 | 22:45 WIB | 23:00 WIB | 00:00 WIB | DETAIL | |
HONGKONG LOTTO | 7133 | 13/10/2024 | 22:45 WIB | 23:00 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
6764 6490 0163 |
13/10/2024 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
TOTO MACAU 5 | 4006 | 13/10/2024 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 0611 | 13/10/2024 | 23:00 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
MOROCCO QUATRO 4 | 2955 | 14/10/2024 | 23:30 WIB | 00:00 WIB | 03:00 WIB | DETAIL | |
MALDIVES | 3496 | 13/10/2024 | 23:45 WIB | 00:30 WIB | 01:20 WIB | DETAIL | |
GERMANY PLUS5 | 7628 | 14/10/2024 | 23:55 WIB | 00:10 WIB | 02:10 WIB | DETAIL | |
TOTO MACAU 6 | 8167 | 14/10/2024 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |